$359,900
3311 Pescara Ct, Pasadena, MD, 21122
3
Beds
4
Baths
1,608
Square feet
Want a lower interest rate? Seller will pay for a 2% less interest rate for the first year of your loan! Adorable 3 Br, 2 full and 2 half bath Townhome in the desirable community of Villa Toscana. Located in the Chesapeake School district just waiting for you to call it Home! This home has been thoughtfully updated and boasts new light fixtures and fans in 2026, new trex decking outside in 2025, and a cozy electric fireplace surrounded by a beautiful shiplap accent wall. Spacious kitchen features custom cabinets, granite counters, S/S appliances, tile floor and large windows allowing plenty of natural light to pour in. With gorgeous renovated bathrooms and additional living space in the basement, all you have to do is move in!
Scheduled Open Houses
- Sunday, Oct 4th, 11:00am - 1:00pm
Listing Details
| Office | Douglas Realty LLC |
|---|
Facts & Features
| MLS® # | MDAA2156822 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,608 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3311 Pescara Ct |
|---|---|
| Subdivision | VILLA TOSCANA |
| City | Pasadena |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21122 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Primary Bath(s), Upgraded Countertops |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Paved Parking |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | 0000000000000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
