$269,900
598 Grant Dr, Gettysburg, PA, 17325
3
Beds
1
Bath
1,196
Square feet
0.68
Acres
Welcome to this charming 3-bedroom, 1.5-bath rancher in Lake Heritage! Offering 1,196 square feet of comfortable living space, this home features a full unfinished basement providing excellent storage or future living-space potential. Enjoy relaxing outdoors on the rear deck or the covered front porch. Situated on two lots, this property offers added outdoor space and privacy. A great opportunity to make this well-located Lake Heritage home your own! Enjoy this wonderful home in the private access Lake Community complete with a 150-acre Lake for Swimming, Boating, Fishing, Skiing, and Wakeboarding. Also enjoy the Community Swimming Pool, Tennis Courts, Volleyball Court, Baseball Field, Basketball Courts, Community Center, Meeting and Party Rooms, several Playgrounds, a Dog Park and Numerous Clubs, Recreation and Picnic Areas.
Listing Details
| Office | Sites Realty, Inc. |
|---|---|
| Contact Info | 7173344674 |
Facts & Features
| MLS® # | PAAD2025568 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,196 |
| Acres | 0.68 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Modular/Pre-Fabricated |
| Status | Active |
Community Information
| Address | 598 Grant Dr |
|---|---|
| Area | Mount Pleasant Twp |
| Subdivision | LAKE HERITAGE |
| City | Gettysburg |
| County | ADAMS-PA |
| State | PA |
| Zip Code | 17325 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Stove - Wood |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| View | Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Refrigerator, Stove, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s), Ductless/Mini-Split |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172 |
School Information
| District | LITTLESTOWN AREA |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
