$422,650
10937 Deerwood Dr, Mercersburg, PA, 17236
3
Beds
2
Baths
1,870
Square feet
0.48
Acres
To Be Built Listing By Oliver Homes, Inc. List Price includes: lot, site costs, permits, and house plan (Remington B) with standard features. Oliver Homes can build this plan, as well as customize a plan to meet your wants/desires. Subject property is located with Deerwood Mountain Estates Agents please register your client by emailing listing agent.
Listing Details
| Office | Oliver Homes,Inc. |
|---|
Facts & Features
| MLS® # | PAFL2037446 |
|---|---|
| Price | $422,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,870 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 10937 Deerwood Dr |
|---|---|
| Area | 1-1 |
| Subdivision | DEERWOOD MOUNTAIN ESTATES |
| City | Mercersburg |
| County | FRANKLIN-PA |
| State | PA |
| Zip Code | 17236 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | Mountain |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stick Built, Stone |
| Foundation | Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | TUSCARORA |
|---|---|
| Middle | JAMES BUCHANAN |
| High | JAMES BUCHANAN |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
