$1,990,000
2101 Kramer Mill Rd, Stevens, PA, 17578
3
Beds
2
Baths
1,872
Square feet
13.60
Acres
Acreage with 1875 Farm House & Barn in poor repair. Prime land for Sub-Division. Public Water & Sewer are on property and all along road frontage. Just 1.5 miles to PA Turnpike Reading/Lancaster interchange.
Listing Details
| Office | Kingsway Realty - Ephrata |
|---|---|
| Contact Info | (717) 733-4777 |
Facts & Features
| MLS® # | PALA2064544 |
|---|---|
| Price | $1,990,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 13.60 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 2101 Kramer Mill Rd |
|---|---|
| Area | East Cocalico Twp |
| Subdivision | REAMSTOWN |
| City | Stevens |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17578 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Cleared, Road Frontage, Rural, Subdivision Possible, Level |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Stone |
| Other Structures | 10000001172 |
School Information
| District | COCALICO |
|---|---|
| Elementary | REAMSTOWN |
| Middle | COCALICO |
| High | COCALICO |
Additional Information
| Date Listed | February 20th, 2025 |
|---|---|
| Days on Market | 642 |
| Zoning | SUBURBAN RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
