$579,900
1044 Buckwalter Rd #47, Lititz, PA, 17543
4
Beds
3
Baths
2,230
Square feet
0.12
Acres
New semi-detached homes "to be built" in Stonebriar sub-division. Open floor plan with 4 spacious bedrooms, 2.5 baths, den or office, 9' ceilings on 1st floor, granite countertops in kitchen and full basement that could be finished to add even more useable square footage. The possibilities are endless. Conveniently located to schools, shopping and airport.
Listing Details
| Office | RE/MAX Pinnacle |
|---|
Facts & Features
| MLS® # | PALA2093434 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1044 Buckwalter Rd #47 |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | Lititz |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17543 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Vinyl Siding, Stone, HardiPlank Type |
|---|---|
| Exterior Features | Sidewalks |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Concrete, Stick Built, Vinyl Siding, Stone, Other, HardiPlank Type |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| Elementary | REIDENBAUGH |
| Middle | MANHEIM TOWNSHIP |
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
