$459,900
4075 Nolt Rd, Mount Joy, PA, 17552
3
Beds
3
Baths
1,550
Square feet
0.80
Acres
Brand new roof installed on 9/4/26! Enjoy peaceful country living with beautiful farmland views at this exceptional property located within the highly sought-after Hempfield School District. Set on a spacious 0.8-acre lot, this 3-bedroom, 2.5-bathroom, 2 car garage home offers plenty of room to relax, entertain, and enjoy everyday family life. Inside, you'll love the private primary bedroom with an en-suite bathroom and walk in-closet, 2 additional bedrooms and a bathroom off of a separate hallway, the open living room, kitchen dining area, and a beautiful family room, creating a warm and inviting space for gatherings, movie nights, or simply unwinding after a long day. The home's comfortable layout provides the space and functionality today's homeowners are looking for. Outside, the enclosed porch overlooks the generous lot which provides room to enjoy the surrounding scenery. Adding even more peace of mind, a new roof is scheduled to be installed soon, making this an exciting opportunity for buyers looking for a home with both charm and valuable updates. Come experience the space, views, and location that make 4075 Nolt Road a wonderful place to call home!
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (717) 735-8400 |
Facts & Features
| MLS® # | PALA2094482 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Acres | 0.80 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 4075 Nolt Rd |
|---|---|
| Area | West Hempfield Twp |
| Subdivision | NONE AVAILABLE |
| City | Mount Joy |
| County | LANCASTER-PA |
| State | PA |
| Zip Code | 17552 |
| Senior Community | No |
Amenities
| Parking | Private |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Microwave, Oven - Single |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Metal Siding, Stone |
|---|---|
| Exterior Features | Other,Patio(s),Screened,Decorative |
| Roof | Architectural Shingle |
| Construction | Metal Siding, Stick Built, Stone |
| Foundation | Block, Active Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HEMPFIELD |
|---|---|
| Elementary | LANDISVILLE |
| Middle | LANDISVILLE |
| High | HEMPFIELD |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
