$875,000
720 Seitz Dr, Lewisberry, PA, 17339
4
Beds
2½
Baths
2,128
Square feet
10.00
Acres
This scenic 10-acre Clean and Green (lower tax benefit) property is ready for you to homestead, raise animals, collect your own eggs and have privacy too. Enjoy the fruit of your own making through the fruit and nut trees adorning the property, large garden, detached 2 car+ garage, pole barn with 2nd floor for storage, a newer green house, 2 chicken coops and an underground pet fence. A well hand pump on the property allows you to water your gardens, plants and animals nicely. The gazebo will be a great place to sit and relax and enjoy a tall iced tea and take in your land. The home was built in 1992 and was rated at the time of building as a PP&L 4 star efficient home. Newer updates are paint, metal roof, new siding with heavy gauge metal siding, triple pane windows installed in upper-floor rooms. Gorgeous views from anywhere on the property will bring delight in every season.
Listing Details
| Office | Keller Williams of Central PA |
|---|
Facts & Features
| MLS® # | PAYK2103990 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 10.00 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 720 Seitz Dr |
|---|---|
| Area | Fairview Twp |
| Subdivision | NONE AVAILABLE |
| City | Lewisberry |
| County | YORK-PA |
| State | PA |
| Zip Code | 17339 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Stove - Wood, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Paved Driveway, Paved Parking |
| # of Garages | 6 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Panoramic, Pasture, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Metal Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Outbuilding(s),Patio(s),Porch(es),Invisible |
| Lot Description | Flag, Sloping, Vegetation Planting, Secluded, Partly Wooded, Not In Development, Level, Landscaping |
| Windows | Double Pane, ENERGY STAR Qualified, Energy Efficient |
| Roof | Metal |
| Construction | Frame, Stone, Metal Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WEST SHORE |
|---|
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
