$100,000
9 Clear Spring Rd, Dillsburg, PA, 17019
3
Beds
1
Bath
1,486
Square feet
0.66
Acres
Bring your vision to this 3-bedroom, 1-full-bath home on a beautiful country lot on over half an acre in Dillsburg. The property offers a peaceful setting with a large, level yard and plenty of outdoor space to enjoy or improve upon. Inside, the home features an eat-in kitchen, spacious living room, and a family room with a pellet stove. This property is a fixer-upper and is being sold in its present condition, offering an opportunity for a buyer looking for a project, investment, or the chance to create a home tailored to their needs. Repairs and updating are needed, and be aware that there are sloping areas involving the flooring inside and rear patio. Use caution when viewing. Storage sheds are included, providing useful additional space for tools or equipment. If you're looking for a property with a country feel, a generous lot, and potential to build equity, this one is worth a look!
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
Facts & Features
| MLS® # | PAYK2110834 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,486 |
| Acres | 0.66 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9 Clear Spring Rd |
|---|---|
| Area | Franklin Twp |
| Subdivision | NONE AVAILABLE |
| City | Dillsburg |
| County | YORK-PA |
| State | PA |
| Zip Code | 17019 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Stove - Pellet |
|---|---|
| Parking | Crushed Stone, Private |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior Features | Exterior Lighting,Outbuilding(s),Patio(s),Porch(es) |
|---|---|
| Lot Description | Front Yard, Not In Development, Rear Yard, Rural, SideYard(s) |
| Windows | Bay/Bow, Double Hung |
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space, Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | NORTHERN YORK COUNTY |
|---|---|
| Elementary | SOUTH MOUNTAIN |
| Middle | NORTHERN |
| High | NORTHERN |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
