$79,900
88 Mobile Dr, Thomasville, PA, 17364
3
Beds
2
Baths
1,296
Square feet
Welcome to Paradise Estates! This 3 bedroom 2 full bathroom home checks all the boxes. One floor living with plenty of space. The main living area is open and inviting and each bedroom has a walk in closet. The laundry room doubles as a mudroom just off the back deck. And the back yard is peaceful with room for activities, gardening, kids or pets! The detached garage provides an additional parking space or outdoor storage space.
Scheduled Open Houses
- Friday, Sep 11th, 5:00pm - 7:00pm
Listing Details
| Office | RE/MAX 1st Class |
|---|---|
| Contact Info | (717) 893-0130 |
Facts & Features
| MLS® # | PAYK2110984 |
|---|---|
| Price | $79,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler, Double Wide |
| Status | Coming Soon |
Community Information
| Address | 88 Mobile Dr |
|---|---|
| Area | Paradise Twp |
| Subdivision | PARADISE ESTATES |
| City | Thomasville |
| County | YORK-PA |
| State | PA |
| Zip Code | 17364 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Walk-in Closet(s), Bathroom - Tub Shower |
|---|---|
| Utilities | Propane |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Additional Storage Area |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Washer, Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Asphalt |
| Construction | Modular/Manufactured |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING GROVE AREA |
|---|---|
| Elementary | PARADISE |
| Middle | SPRING GROVE AREA INTRMD SCHOOL |
| High | SPRING GROVE AREA |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
