$345,000
3370 Appleford Way, York, PA, 17402
3
Beds
2
Baths
2,057
Square feet
0.30
Acres
This fully renovated split foyer home will take your breath away! Walking through the front door you will find a set of steps...go up a few steps to go to the upper level or go down a few steps to go to the lower level. The wide-open main floor has a brand-new kitchen with stainless steel appliances. Kitchen features a eat-in area with a brand-new Island. Living room and dining area are comfortable and spacious. Back door will lead you to a renovated deck which is perfect for relaxing. There are 2 bedrooms and 1 full bathroom in the upper level. Lower Level features a 3rd bedroom, 1 full bathroom and a second living room with a gas fireplace. This living space can be used as an office, gym, play area etc... Laundry is located in a room inside the garage. BRAND NEW WATER HEATER INSTALLED IN 2025 AND BRAN NEW ROOF INSTALLED IN 08/29/2026. This home is conveniently located close to malls, gas station, schools, postal office, highways etc... It is a must see!
Listing Details
| Office | Realty One Group Generations |
|---|---|
| Contact Info | (717) 650-1284 |
Facts & Features
| MLS® # | PAYK2111214 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,057 |
| Acres | 0.30 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler, Split Foyer |
| Status | Active |
Community Information
| Address | 3370 Appleford Way |
|---|---|
| Area | Springettsbury Twp |
| Subdivision | SPRINGETTSBURY TWP |
| City | York |
| County | YORK-PA |
| State | PA |
| Zip Code | 17402 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL YORK |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
